Lighting Problems
30,786 owner-reported lighting complaints across all covered vehicles in our database. Below are the vehicles with the most reports in this category. Complaint counts are unverified consumer reports submitted to NHTSA and may not indicate confirmed defects.
Key Takeaways
- This hub groups NHTSA owner complaints tagged to the lighting category across all currently indexable vehicle pages in the database.
- The current leaderboard spans 14 makes and 15 models, so it works best as a browsing and comparison surface, not a defect verdict.
- The highest-volume tracked page right now is 2007 Toyota Prius with 957 complaints in this category.
- A high complaint count can reflect sales volume, age, or reporting behavior. Use the linked vehicle and recall pages to understand context before drawing conclusions.
What This Category Means
This page groups NHTSA owner complaints where the reported component falls under the lighting category. Vehicles are ranked by the number of reports in this category. These counts are browsing signals — a high number reflects how many owners submitted reports, not a confirmed failure rate. Click any vehicle to view its full complaint breakdown by component.
| # | Vehicle | Reports |
|---|---|---|
| 1 | 2007 Toyota Prius | 957 |
| 2 | 2006 Toyota Prius | 866 |
| 3 | 2008 Toyota Prius | 494 |
| 4 | 2013 Nissan Altima | 419 |
| 5 | 2015 Acura RDX | 330 |
| 6 | 2005 Toyota Prius | 303 |
| 7 | 2015 Cadillac SRX | 287 |
| 8 | 2014 Nissan Altima | 279 |
| 9 | 2015 Nissan Altima | 260 |
| 10 | 2014 Cadillac SRX | 251 |
| 11 | 2005 Mercury Grand Marquis | 242 |
| 12 | 2015 GMC Yukon | 229 |
| 13 | 2012 Cadillac SRX | 221 |
| 14 | 2014 Dodge Durango | 216 |
| 15 | 2013 Cadillac SRX | 208 |
| 16 | 2010 Cadillac SRX | 201 |
| 17 | 2000 Chevrolet Malibu | 189 |
| 18 | 2011 Cadillac SRX | 186 |
| 19 | 2008 Toyota Avalon | 179 |
| 20 | 2003 Mercury Grand Marquis | 178 |
| 21 | 2004 Mercury Grand Marquis | 178 |
| 22 | 2020 Kia Telluride | 171 |
| 23 | 2004 BMW 3 Series | 170 |
| 24 | 2008 Saturn Outlook | 161 |
| 25 | 2004 Toyota Prius | 161 |
| 26 | 2011 Hyundai Sonata | 156 |
| 27 | 2014 Acura RDX | 156 |
| 28 | 2016 Mazda CX-5 | 154 |
| 29 | 2015 Dodge Durango | 147 |
| 30 | 2006 Audi A4 | 144 |
Start With These Vehicles
Other Problem Categories
Data sourced from NHTSA public records. A high complaint count may reflect a vehicle's popularity or sales volume, not necessarily a higher defect rate.
Data synced from NHTSA on May 4, 2026