Body & Structure Problems
51,168 owner-reported body & structure complaints across all covered vehicles in our database. Below are the vehicles with the most reports in this category. Complaint counts are unverified consumer reports submitted to NHTSA and may not indicate confirmed defects.
Key Takeaways
- This hub groups NHTSA owner complaints tagged to the body & structure category across all currently indexable vehicle pages in the database.
- The current leaderboard spans 7 makes and 15 models, so it works best as a browsing and comparison surface, not a defect verdict.
- The highest-volume tracked page right now is 2004 Toyota Sienna with 886 complaints in this category.
- A high complaint count can reflect sales volume, age, or reporting behavior. Use the linked vehicle and recall pages to understand context before drawing conclusions.
What This Category Means
This page groups NHTSA owner complaints where the reported component falls under the body & structure category. Vehicles are ranked by the number of reports in this category. These counts are browsing signals — a high number reflects how many owners submitted reports, not a confirmed failure rate. Click any vehicle to view its full complaint breakdown by component.
| # | Vehicle | Reports |
|---|---|---|
| 1 | 2004 Toyota Sienna | 886 |
| 2 | 2020 Ford Escape | 615 |
| 3 | 2017 Ford Explorer | 604 |
| 4 | 2016 Ford Explorer | 529 |
| 5 | 2005 Toyota Sienna | 450 |
| 6 | 2000 Toyota Tundra | 439 |
| 7 | 2002 Ford Explorer | 423 |
| 8 | 2007 Toyota Camry | 406 |
| 9 | 2005 Jeep Grand Cherokee | 384 |
| 10 | 2013 Ford Explorer | 381 |
| 11 | 2015 Ford Explorer | 366 |
| 12 | 2004 Ford Explorer | 356 |
| 13 | 2005 Nissan Altima | 338 |
| 14 | 2003 Ford Explorer | 322 |
| 15 | 2012 Ford Focus | 292 |
| 16 | 2008 Nissan Altima | 284 |
| 17 | 2005 Chrysler Pacifica | 268 |
| 18 | 2018 Ford Explorer | 264 |
| 19 | 2014 Ford Explorer | 251 |
| 20 | 2004 Toyota 4Runner | 248 |
| 21 | 2011 Kia Sorento | 242 |
| 22 | 2003 Toyota 4Runner | 222 |
| 23 | 2009 Toyota Camry | 218 |
| 24 | 2004 Chrysler Pacifica | 218 |
| 25 | 2006 Toyota Sienna | 217 |
| 26 | 2006 Nissan Altima | 214 |
| 27 | 2007 Chevrolet Tahoe | 212 |
| 28 | 1999 Ford Windstar | 212 |
| 29 | 1997 Ford F-150 | 211 |
| 30 | 2005 Toyota Tacoma | 200 |
Start With These Vehicles
Other Problem Categories
Data sourced from NHTSA public records. A high complaint count may reflect a vehicle's popularity or sales volume, not necessarily a higher defect rate.
Data synced from NHTSA on May 4, 2026