Suspension Problems
42,395 owner-reported suspension complaints across all covered vehicles in our database. Below are the vehicles with the most reports in this category. Complaint counts are unverified consumer reports submitted to NHTSA and may not indicate confirmed defects.
Key Takeaways
- This hub groups NHTSA owner complaints tagged to the suspension category across all currently indexable vehicle pages in the database.
- The current leaderboard spans 7 makes and 14 models, so it works best as a browsing and comparison surface, not a defect verdict.
- The highest-volume tracked page right now is 2002 Ford Taurus with 954 complaints in this category.
- A high complaint count can reflect sales volume, age, or reporting behavior. Use the linked vehicle and recall pages to understand context before drawing conclusions.
What This Category Means
This page groups NHTSA owner complaints where the reported component falls under the suspension category. Vehicles are ranked by the number of reports in this category. These counts are browsing signals — a high number reflects how many owners submitted reports, not a confirmed failure rate. Click any vehicle to view its full complaint breakdown by component.
| # | Vehicle | Reports |
|---|---|---|
| 1 | 2002 Ford Taurus | 954 |
| 2 | 2001 Ford Taurus | 507 |
| 3 | 2000 Dodge Durango | 483 |
| 4 | 2005 Ford Escape | 469 |
| 5 | 2002 Jeep Liberty | 466 |
| 6 | 2000 Ford Taurus | 440 |
| 7 | 2004 Jeep Liberty | 434 |
| 8 | 2003 Jeep Liberty | 418 |
| 9 | 2002 Ford Explorer | 404 |
| 10 | 2001 Ford Windstar | 384 |
| 11 | 2000 Ford Windstar | 339 |
| 12 | 2000 Ford Focus | 323 |
| 13 | 2003 Ford Taurus | 309 |
| 14 | 2002 Ford Windstar | 266 |
| 15 | 2013 Nissan Altima | 257 |
| 16 | 2005 Jeep Liberty | 243 |
| 17 | 2001 Dodge Durango | 242 |
| 18 | 2003 Ford Windstar | 241 |
| 19 | 2007 Honda Civic | 240 |
| 20 | 2002 Mercury Sable | 236 |
| 21 | 2007 Dodge Caliber | 209 |
| 22 | 1998 Ford Windstar | 203 |
| 23 | 2001 Mercury Sable | 202 |
| 24 | 2006 Honda Civic | 194 |
| 25 | 1997 Ford F-150 | 190 |
| 26 | 1999 Ford Windstar | 188 |
| 27 | 1999 Ford Taurus | 179 |
| 28 | 2016 Tesla Model S | 179 |
| 29 | 2006 Jeep Liberty | 177 |
| 30 | 2009 Nissan Versa | 167 |
Start With These Vehicles
Other Problem Categories
Data sourced from NHTSA public records. A high complaint count may reflect a vehicle's popularity or sales volume, not necessarily a higher defect rate.
Data synced from NHTSA on May 4, 2026