Air Bags & Restraints Problems
114,715 owner-reported air bags & restraints complaints across all covered vehicles in our database. Below are the vehicles with the most reports in this category. Complaint counts are unverified consumer reports submitted to NHTSA and may not indicate confirmed defects.
Key Takeaways
- This hub groups NHTSA owner complaints tagged to the air bags & restraints category across all currently indexable vehicle pages in the database.
- The current leaderboard spans 10 makes and 14 models, so it works best as a browsing and comparison surface, not a defect verdict.
- The highest-volume tracked page right now is 2006 BMW 3 Series with 641 complaints in this category.
- A high complaint count can reflect sales volume, age, or reporting behavior. Use the linked vehicle and recall pages to understand context before drawing conclusions.
What This Category Means
This page groups NHTSA owner complaints where the reported component falls under the air bags & restraints category. Vehicles are ranked by the number of reports in this category. These counts are browsing signals — a high number reflects how many owners submitted reports, not a confirmed failure rate. Click any vehicle to view its full complaint breakdown by component.
| # | Vehicle | Reports |
|---|---|---|
| 1 | 2006 BMW 3 Series | 641 |
| 2 | 2008 Chevrolet Silverado | 635 |
| 3 | 2008 Ford Fusion | 624 |
| 4 | 2007 Ford Fusion | 603 |
| 5 | 2002 Jeep Liberty | 577 |
| 6 | 2009 Toyota Corolla | 577 |
| 7 | 2010 Ford Fusion | 549 |
| 8 | 2007 Chevrolet Silverado | 522 |
| 9 | 2005 Toyota Corolla | 514 |
| 10 | 2002 Jeep Grand Cherokee | 492 |
| 11 | 2007 Chevrolet Tahoe | 490 |
| 12 | 2006 Toyota Corolla | 486 |
| 13 | 2007 Toyota Corolla | 466 |
| 14 | 2013 Nissan Altima | 440 |
| 15 | 2000 Honda Accord | 426 |
| 16 | 2006 Hyundai Sonata | 423 |
| 17 | 2008 Ford Edge | 422 |
| 18 | 2011 Toyota Corolla | 420 |
| 19 | 2010 Toyota Corolla | 410 |
| 20 | 2012 Ford Fusion | 398 |
| 21 | 2001 Honda Accord | 387 |
| 22 | 2003 Toyota Corolla | 370 |
| 23 | 2012 Toyota Corolla | 369 |
| 24 | 2008 Honda Accord | 363 |
| 25 | 2003 Jeep Liberty | 361 |
| 26 | 2007 GMC Yukon | 350 |
| 27 | 2009 Pontiac Vibe | 348 |
| 28 | 2011 Hyundai Sonata | 348 |
| 29 | 2009 Ford Fusion | 347 |
| 30 | 2007 Ford Mustang | 342 |
Start With These Vehicles
Other Problem Categories
Data sourced from NHTSA public records. A high complaint count may reflect a vehicle's popularity or sales volume, not necessarily a higher defect rate.
Data synced from NHTSA on May 4, 2026