2000 Vehicle Safety Summary
NHTSA safety data across 116 model year 2000 vehicles from 30 manufacturers. Data includes government recalls, owner-reported complaints, and crash test safety ratings.
How to Browse 2000 Vehicle Data
This page summarizes NHTSA records for all model year 2000vehicles in our database. The table below shows each manufacturer's complaint and recall totals for that year. Click any make to view its full model lineup, then drill into specific model years for detailed recall descriptions, complaint breakdowns, and crash test results.
Vehicles
116MODELS
Recalls
565CAMPAIGNS
Complaints
33,569REPORTS
Rated
0WITH STARS
By Manufacturer
| Make | Models | Complaints | Recalls |
|---|---|---|---|
| Ford | 11 | 9,703 | 107 |
| Chevrolet | 9 | 5,421 | 68 |
| Honda | 7 | 2,449 | 52 |
| Nissan | 7 | 1,309 | 31 |
| Toyota | 9 | 2,972 | 29 |
| Volkswagen | 5 | 1,354 | 28 |
| Jeep | 4 | 2,092 | 24 |
| GMC | 4 | 1,049 | 24 |
| Mercury | 3 | 774 | 23 |
| Dodge | 4 | 1,567 | 21 |
| Lincoln | 4 | 658 | 21 |
| Audi | 5 | 468 | 18 |
| Acura | 3 | 335 | 14 |
| BMW | 5 | 123 | 13 |
| Mitsubishi | 2 | 174 | 12 |
| Subaru | 4 | 417 | 10 |
| Buick | 1 | 196 | 10 |
| Hyundai | 3 | 568 | 9 |
| Pontiac | 1 | 461 | 9 |
| Chrysler | 3 | 413 | 6 |
| Jaguar | 3 | 154 | 5 |
| Saab | 2 | 152 | 5 |
| Suzuki | 1 | 85 | 5 |
| Kia | 2 | 327 | 4 |
| Cadillac | 1 | 83 | 4 |
| Land Rover | 2 | 56 | 4 |
| Lexus | 6 | 42 | 4 |
| Porsche | 2 | 11 | 4 |
| Volvo | 1 | 122 | 1 |
| Mazda | 2 | 34 | 0 |
Other Years
Data sourced from NHTSA public records. Complaint counts reflect unverified consumer reports. A high complaint count may reflect a vehicle's popularity, not its defect rate.