2005 Vehicle Safety Summary
NHTSA safety data across 181 model year 2005 vehicles from 37 manufacturers. Data includes government recalls, owner-reported complaints, and crash test safety ratings.
How to Browse 2005 Vehicle Data
This page summarizes NHTSA records for all model year 2005vehicles in our database. The table below shows each manufacturer's complaint and recall totals for that year. Click any make to view its full model lineup, then drill into specific model years for detailed recall descriptions, complaint breakdowns, and crash test results.
Vehicles
181MODELS
Recalls
748CAMPAIGNS
Complaints
58,038REPORTS
Rated
0WITH STARS
By Manufacturer
| Make | Models | Complaints | Recalls |
|---|---|---|---|
| Toyota | 13 | 6,502 | 96 |
| Honda | 9 | 3,205 | 94 |
| Ford | 13 | 8,239 | 76 |
| Chevrolet | 12 | 8,868 | 57 |
| Nissan | 10 | 6,965 | 45 |
| Subaru | 6 | 678 | 41 |
| Acura | 5 | 774 | 37 |
| GMC | 5 | 1,293 | 27 |
| Volkswagen | 6 | 750 | 24 |
| Chrysler | 7 | 3,996 | 22 |
| Volvo | 5 | 393 | 19 |
| BMW | 8 | 894 | 18 |
| Hyundai | 6 | 752 | 18 |
| Dodge | 3 | 2,562 | 16 |
| Jeep | 3 | 3,818 | 15 |
| Cadillac | 4 | 467 | 14 |
| Pontiac | 3 | 1,128 | 13 |
| Mazda | 3 | 627 | 13 |
| Audi | 6 | 369 | 12 |
| Scion | 2 | 247 | 11 |
| Mercury | 4 | 718 | 10 |
| Mitsubishi | 3 | 68 | 10 |
| Kia | 7 | 926 | 8 |
| Buick | 3 | 554 | 8 |
| Lexus | 6 | 102 | 8 |
| Saturn | 3 | 747 | 5 |
| Saab | 2 | 106 | 5 |
| Land Rover | 3 | 50 | 5 |
| MINI | 1 | 842 | 4 |
| Lincoln | 4 | 308 | 4 |
| Porsche | 2 | 61 | 4 |
| Jaguar | 3 | 144 | 3 |
| Hummer | 1 | 91 | 3 |
| Maserati | 1 | 6 | 1 |
| Suzuki | 1 | 1 | 1 |
| Infiniti | 1 | 0 | 1 |
| Mercedes-Benz | 7 | 787 | 0 |
Other Years
Data sourced from NHTSA public records. Complaint counts reflect unverified consumer reports. A high complaint count may reflect a vehicle's popularity, not its defect rate.