2001 Vehicle Safety Summary
NHTSA safety data across 125 model year 2001 vehicles from 31 manufacturers. Data includes government recalls, owner-reported complaints, and crash test safety ratings.
How to Browse 2001 Vehicle Data
This page summarizes NHTSA records for all model year 2001vehicles in our database. The table below shows each manufacturer's complaint and recall totals for that year. Click any make to view its full model lineup, then drill into specific model years for detailed recall descriptions, complaint breakdowns, and crash test results.
Vehicles
125MODELS
Recalls
627CAMPAIGNS
Complaints
30,904REPORTS
Rated
0WITH STARS
By Manufacturer
| Make | Models | Complaints | Recalls |
|---|---|---|---|
| Ford | 11 | 7,597 | 116 |
| Chevrolet | 9 | 4,095 | 55 |
| Honda | 7 | 2,930 | 53 |
| Nissan | 7 | 1,131 | 37 |
| Toyota | 12 | 2,923 | 35 |
| Volkswagen | 5 | 1,501 | 30 |
| Chrysler | 4 | 1,429 | 26 |
| Jeep | 4 | 1,291 | 25 |
| BMW | 5 | 216 | 22 |
| Mercury | 4 | 635 | 19 |
| Audi | 5 | 468 | 18 |
| GMC | 4 | 912 | 16 |
| Volvo | 3 | 388 | 16 |
| Dodge | 3 | 964 | 15 |
| Hyundai | 4 | 855 | 15 |
| Mazda | 2 | 586 | 15 |
| Lincoln | 4 | 525 | 15 |
| Subaru | 4 | 400 | 15 |
| Acura | 4 | 404 | 14 |
| Mitsubishi | 2 | 192 | 13 |
| Pontiac | 1 | 319 | 10 |
| Kia | 4 | 635 | 8 |
| Buick | 1 | 194 | 8 |
| Saab | 2 | 141 | 8 |
| Suzuki | 1 | 54 | 6 |
| Jaguar | 3 | 44 | 6 |
| Lexus | 4 | 26 | 4 |
| Porsche | 2 | 21 | 4 |
| Land Rover | 2 | 19 | 2 |
| Cadillac | 1 | 3 | 1 |
| MINI | 1 | 6 | 0 |
Other Years
Data sourced from NHTSA public records. Complaint counts reflect unverified consumer reports. A high complaint count may reflect a vehicle's popularity, not its defect rate.