2009 Vehicle Safety Summary
NHTSA safety data across 228 model year 2009 vehicles from 38 manufacturers. Data includes government recalls, owner-reported complaints, and crash test safety ratings.
How to Browse 2009 Vehicle Data
This page summarizes NHTSA records for all model year 2009vehicles in our database. The table below shows each manufacturer's complaint and recall totals for that year. Click any make to view its full model lineup, then drill into specific model years for detailed recall descriptions, complaint breakdowns, and crash test results.
Vehicles
228MODELS
Recalls
948CAMPAIGNS
Complaints
38,760REPORTS
Rated
0WITH STARS
By Manufacturer
| Make | Models | Complaints | Recalls |
|---|---|---|---|
| Toyota | 16 | 5,248 | 151 |
| Honda | 9 | 2,208 | 78 |
| Subaru | 6 | 520 | 78 |
| Ford | 14 | 4,296 | 66 |
| Nissan | 15 | 3,851 | 49 |
| Chevrolet | 13 | 5,233 | 44 |
| BMW | 10 | 804 | 44 |
| Dodge | 8 | 2,797 | 36 |
| Volkswagen | 9 | 1,952 | 32 |
| Mazda | 6 | 723 | 32 |
| Audi | 9 | 289 | 26 |
| GMC | 6 | 623 | 24 |
| Lincoln | 6 | 250 | 23 |
| Pontiac | 5 | 1,434 | 22 |
| Hyundai | 7 | 1,262 | 21 |
| Mitsubishi | 3 | 182 | 21 |
| Scion | 3 | 223 | 20 |
| Saturn | 4 | 752 | 18 |
| Kia | 9 | 616 | 18 |
| Volvo | 7 | 47 | 18 |
| Cadillac | 5 | 293 | 17 |
| Acura | 5 | 206 | 17 |
| Jeep | 6 | 1,098 | 16 |
| Buick | 3 | 454 | 12 |
| Chrysler | 5 | 983 | 11 |
| Mercury | 5 | 593 | 11 |
| Suzuki | 4 | 72 | 8 |
| Jaguar | 2 | 92 | 7 |
| Lexus | 6 | 115 | 5 |
| Ram | 3 | 45 | 5 |
| Saab | 2 | 45 | 4 |
| Land Rover | 2 | 44 | 4 |
| Maserati | 2 | 7 | 4 |
| Hummer | 2 | 82 | 3 |
| Porsche | 1 | 14 | 2 |
| MINI | 2 | 190 | 1 |
| Mercedes-Benz | 7 | 950 | 0 |
| Infiniti | 1 | 167 | 0 |
Other Years
Data sourced from NHTSA public records. Complaint counts reflect unverified consumer reports. A high complaint count may reflect a vehicle's popularity, not its defect rate.