2004 Vehicle Safety Summary
NHTSA safety data across 174 model year 2004 vehicles from 36 manufacturers. Data includes government recalls, owner-reported complaints, and crash test safety ratings.
How to Browse 2004 Vehicle Data
This page summarizes NHTSA records for all model year 2004vehicles in our database. The table below shows each manufacturer's complaint and recall totals for that year. Click any make to view its full model lineup, then drill into specific model years for detailed recall descriptions, complaint breakdowns, and crash test results.
Vehicles
174MODELS
Recalls
754CAMPAIGNS
Complaints
49,053REPORTS
Rated
0WITH STARS
By Manufacturer
| Make | Models | Complaints | Recalls |
|---|---|---|---|
| Honda | 9 | 3,316 | 94 |
| Ford | 12 | 5,856 | 79 |
| Toyota | 13 | 6,686 | 75 |
| Chevrolet | 10 | 7,688 | 54 |
| Subaru | 6 | 514 | 47 |
| Nissan | 10 | 4,747 | 44 |
| Jeep | 3 | 2,586 | 30 |
| BMW | 8 | 1,595 | 26 |
| GMC | 5 | 1,499 | 26 |
| Volkswagen | 6 | 1,126 | 26 |
| Acura | 5 | 890 | 24 |
| Volvo | 5 | 816 | 24 |
| Cadillac | 4 | 550 | 18 |
| Mazda | 4 | 494 | 17 |
| Chrysler | 6 | 1,680 | 16 |
| Pontiac | 2 | 720 | 16 |
| Dodge | 3 | 1,239 | 14 |
| Saturn | 2 | 1,174 | 12 |
| Mitsubishi | 3 | 193 | 12 |
| Buick | 3 | 424 | 11 |
| Audi | 6 | 304 | 11 |
| Hyundai | 4 | 719 | 9 |
| Jaguar | 4 | 159 | 9 |
| Porsche | 3 | 112 | 9 |
| Saab | 2 | 226 | 8 |
| Lexus | 8 | 100 | 8 |
| Kia | 6 | 851 | 6 |
| Mercury | 4 | 621 | 6 |
| Scion | 1 | 37 | 6 |
| MINI | 1 | 529 | 4 |
| Land Rover | 3 | 196 | 4 |
| Hummer | 1 | 59 | 4 |
| Infiniti | 1 | 244 | 3 |
| Suzuki | 1 | 8 | 2 |
| Mercedes-Benz | 6 | 755 | 0 |
| Lincoln | 4 | 340 | 0 |
Other Years
Data sourced from NHTSA public records. Complaint counts reflect unverified consumer reports. A high complaint count may reflect a vehicle's popularity, not its defect rate.