2008 Vehicle Safety Summary
NHTSA safety data across 233 model year 2008 vehicles from 38 manufacturers. Data includes government recalls, owner-reported complaints, and crash test safety ratings.
Key Takeaways
- This year hub is useful for spotting which manufacturers have the most tracked activity in model year 2008, but it is still an aggregate overview.
- To evaluate a vehicle properly, go from this year summary into a make page, then a model page, then the exact year page.
- Recalls, complaints, and crash ratings measure different things, so the strongest comparisons come from reading them together.
How to Browse 2008 Vehicle Data
This page summarizes NHTSA records for all model year 2008vehicles in our database. The table below shows each manufacturer's complaint and recall totals for that year. Click any make to view its full model lineup, then drill into specific model years for detailed recall descriptions, complaint breakdowns, and crash test results.
Vehicles
233MODELS
Recalls
937CAMPAIGNS
Complaints
58,028REPORTS
Rated
0WITH STARS
By Manufacturer
| Make | Models | Complaints | Recalls |
|---|---|---|---|
| Toyota | 15 | 6,076 | 126 |
| Ford | 18 | 7,247 | 115 |
| Honda | 9 | 4,547 | 76 |
| Nissan | 12 | 3,010 | 56 |
| Subaru | 6 | 647 | 49 |
| BMW | 10 | 1,695 | 40 |
| Hyundai | 8 | 1,794 | 38 |
| Mazda | 7 | 1,063 | 31 |
| Chevrolet | 13 | 6,746 | 30 |
| Dodge | 8 | 3,641 | 27 |
| Jeep | 6 | 3,578 | 24 |
| Lincoln | 5 | 591 | 21 |
| Audi | 9 | 367 | 21 |
| GMC | 6 | 1,839 | 20 |
| Volvo | 6 | 102 | 20 |
| Chrysler | 8 | 3,466 | 19 |
| Pontiac | 6 | 1,635 | 19 |
| Kia | 8 | 933 | 19 |
| Lexus | 8 | 686 | 19 |
| Saturn | 4 | 1,657 | 18 |
| Volkswagen | 6 | 593 | 18 |
| Scion | 3 | 491 | 17 |
| Acura | 5 | 253 | 17 |
| Mitsubishi | 3 | 154 | 17 |
| Mercury | 5 | 1,147 | 15 |
| Cadillac | 5 | 474 | 13 |
| Buick | 3 | 1,003 | 11 |
| Land Rover | 4 | 136 | 6 |
| Maserati | 2 | 7 | 6 |
| Suzuki | 3 | 217 | 5 |
| Saab | 2 | 203 | 5 |
| Hummer | 2 | 120 | 5 |
| Mercedes-Benz | 7 | 1,315 | 4 |
| Porsche | 2 | 46 | 4 |
| MINI | 2 | 321 | 2 |
| Infiniti | 3 | 203 | 2 |
| Jaguar | 3 | 21 | 1 |
| Ram | 1 | 4 | 1 |
Other Years
Data sourced from NHTSA public records. Complaint counts reflect unverified consumer reports. A high complaint count may reflect a vehicle's popularity, not its defect rate.
Data synced from NHTSA on May 4, 2026