2017 Vehicle Safety Summary
NHTSA safety data across 242 model year 2017 vehicles from 35 manufacturers. Data includes government recalls, owner-reported complaints, and crash test safety ratings.
How to Browse 2017 Vehicle Data
This page summarizes NHTSA records for all model year 2017vehicles in our database. The table below shows each manufacturer's complaint and recall totals for that year. Click any make to view its full model lineup, then drill into specific model years for detailed recall descriptions, complaint breakdowns, and crash test results.
Vehicles
242MODELS
Recalls
743CAMPAIGNS
Complaints
42,518REPORTS
Rated
143WITH STARS
By Manufacturer
| Make | Models | Complaints | Recalls |
|---|---|---|---|
| Ford | 16 | 9,490 | 98 |
| Ram | 5 | 1,856 | 51 |
| Toyota | 14 | 1,548 | 51 |
| Audi | 13 | 528 | 34 |
| Tesla | 3 | 706 | 33 |
| Volkswagen | 8 | 563 | 33 |
| Chevrolet | 15 | 3,218 | 32 |
| Nissan | 15 | 2,038 | 31 |
| Kia | 10 | 2,213 | 28 |
| Volvo | 7 | 114 | 28 |
| Honda | 9 | 4,206 | 25 |
| Jeep | 6 | 2,808 | 24 |
| Lincoln | 6 | 445 | 24 |
| BMW | 10 | 438 | 20 |
| Land Rover | 4 | 156 | 18 |
| Hyundai | 7 | 3,584 | 17 |
| Acura | 6 | 389 | 17 |
| Subaru | 7 | 1,878 | 16 |
| Porsche | 5 | 78 | 16 |
| GMC | 6 | 1,132 | 15 |
| Maserati | 4 | 38 | 15 |
| Dodge | 5 | 971 | 14 |
| Chrysler | 3 | 1,568 | 13 |
| Jaguar | 5 | 88 | 13 |
| Buick | 6 | 401 | 12 |
| Infiniti | 7 | 219 | 12 |
| Cadillac | 7 | 305 | 10 |
| MINI | 3 | 57 | 8 |
| Mitsubishi | 4 | 109 | 7 |
| Alfa Romeo | 1 | 83 | 7 |
| Mercedes-Benz | 9 | 718 | 5 |
| Mazda | 5 | 362 | 5 |
| Genesis | 2 | 85 | 5 |
| Fiat | 3 | 59 | 4 |
| Lexus | 6 | 67 | 2 |
Other Years
Data sourced from NHTSA public records. Complaint counts reflect unverified consumer reports. A high complaint count may reflect a vehicle's popularity, not its defect rate.