NHTSA Campaign Number
10V035000
EQUIPMENT:OTHER:LABELS
Reported to NHTSA: March 2, 2010
Defect Description
GULF STATES TOYOTA IS RECALLING CERTAIN MODEL YEAR 2005-2010 VEHICLES FOR FAILING TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 110, "TIRE SELECTION AND RIMS." THESE VEHICLES WERE SOLD BETWEEN SEPTEMBER 1, 2005 AND JUNE 2, 2008 WITHOUT THE REQUISITE LOAD CARRYING CAPACITY MODIFICATION LABELS.
Safety Consequence
THIS DOES NOT MEET THE STANDARD REQUIREMENTS.
Remedy
DEALERS WILL MAIL TO CONSUMERS THE CORRECTED LABEL OR THE CUSTOMER WILL HAVE THE OPTION FOR DEALERS TO INSTALL THE LABEL FREE OF CHARGE. DEALERS WILL ALSO CORRECT THE OWNER'S MANUAL. THE SAFETY RECALL BEGAN ON MAY 27, 2010. OWNERS MAY CONTACT GULF STATES TOYOTA AT 713-580-3300.
What This Recall Page Shows
This page summarizes a single NHTSA recall campaign, including the defect description, safety consequence, and manufacturer's remedy. The affected vehicles listed below are the make/model/year combinations tracked in our database — this is not a VIN-specific result. To check whether your individual vehicle is covered by this recall, enter your 17-digit VIN at nhtsa.gov/recalls. Click any vehicle below to view its full safety profile.
Affected Vehicles (85)
| Year | Make | Model |
|---|---|---|
| 2005 | Scion | tC |
| 2006 | Scion | tC |
| 2007 | Scion | tC |
| 2008 | Scion | tC |
| 2009 | Scion | tC |
| 2010 | Scion | tC |
| 2005 | Scion | xB |
| 2006 | Scion | xB |
| 2008 | Scion | xB |
| 2009 | Scion | xB |
| 2010 | Scion | xB |
| 2006 | Scion | xD |
| 2008 | Scion | xD |
| 2009 | Scion | xD |
| 2010 | Scion | xD |
| 2005 | Toyota | 4Runner |
| 2006 | Toyota | 4Runner |
| 2007 | Toyota | 4Runner |
| 2008 | Toyota | 4Runner |
| 2009 | Toyota | 4Runner |
| 2010 | Toyota | 4Runner |
| 2007 | Toyota | Avalon |
| 2008 | Toyota | Avalon |
| 2009 | Toyota | Avalon |
| 2010 | Toyota | Avalon |
| 2005 | Toyota | Camry |
| 2006 | Toyota | Camry |
| 2007 | Toyota | Camry |
| 2008 | Toyota | Camry |
| 2009 | Toyota | Camry |
| 2010 | Toyota | Camry |
| 2006 | Toyota | Corolla |
| 2009 | Toyota | Corolla |
| 2010 | Toyota | Corolla |
| 2007 | Toyota | FJ Cruiser |
| 2008 | Toyota | FJ Cruiser |
| 2009 | Toyota | FJ Cruiser |
| 2010 | Toyota | FJ Cruiser |
| 2005 | Toyota | Highlander |
| 2006 | Toyota | Highlander |
| 2007 | Toyota | Highlander |
| 2008 | Toyota | Highlander |
| 2009 | Toyota | Highlander |
| 2010 | Toyota | Highlander |
| 2009 | Toyota | Land Cruiser |
| 2010 | Toyota | Land Cruiser |
| 2006 | Toyota | Matrix |
| 2007 | Toyota | Matrix |
| 2008 | Toyota | Matrix |
| 2009 | Toyota | Matrix |
| 2010 | Toyota | Matrix |
| 2009 | Toyota | Prius |
| 2010 | Toyota | Prius |
| 2005 | Toyota | RAV4 |
| 2006 | Toyota | RAV4 |
| 2007 | Toyota | RAV4 |
| 2008 | Toyota | RAV4 |
| 2009 | Toyota | RAV4 |
| 2010 | Toyota | RAV4 |
| 2008 | Toyota | Sequoia |
| 2009 | Toyota | Sequoia |
| 2010 | Toyota | Sequoia |
| 2005 | Toyota | Sienna |
| 2006 | Toyota | Sienna |
| 2007 | Toyota | Sienna |
| 2008 | Toyota | Sienna |
| 2009 | Toyota | Sienna |
| 2010 | Toyota | Sienna |
| 2005 | Toyota | Tacoma |
| 2006 | Toyota | Tacoma |
| 2007 | Toyota | Tacoma |
| 2008 | Toyota | Tacoma |
| 2009 | Toyota | Tacoma |
| 2010 | Toyota | Tacoma |
| 2005 | Toyota | Tundra |
| 2006 | Toyota | Tundra |
| 2007 | Toyota | Tundra |
| 2008 | Toyota | Tundra |
| 2009 | Toyota | Tundra |
| 2010 | Toyota | Tundra |
| 2009 | Toyota | Venza |
| 2010 | Toyota | Venza |
| 2008 | Toyota | Yaris |
| 2009 | Toyota | Yaris |
| 2010 | Toyota | Yaris |
Browse Affected Vehicles
Affected Models
Showing the first 8 affected models. Use the full affected vehicle list above for every tracked year.
This recall information is from NHTSA campaign 10V035000. This site is not affiliated with NHTSA. Contact your dealer or call NHTSA's Vehicle Safety Hotline at 1-888-327-4236 for more information.